Consensus Estimates

Consensus - Q1 2026 (USDm) Lav Median Høj No. of analysts
Ocean 8,178 8,178 8,178 7
Logistics & Services 3,793 3,793 3,793 7
Terminals 1,314 1,314 1,314 7
Revenue 12,970 12,970 12,970 8
 
Ocean 903 903 903 7
Logistics & Services 433 433 433 7
Terminals 488 488 488 7
EBITDA 1,753 1,753 1,753 8
 
Ocean -192 -192 -192 5
Logistics & Services 173 173 173 5
Terminals 436 436 436 4
EBIT 340 340 340 8
 
Profit/(loss) for the period 100 100 100 7
EPS (DKK) - Diluted 4 4 4 5
Free Cash Flow - unlevered 33 33 33 6
Capex 1,006 1,006 1,006 6
Consensus - 2026 (USDm) Lav Median Høj No. of analysts
Ocean 32,047 34,603 35,842 9
Logistics & Services 15,292 15,877 16,562 9
Terminals 5,173 5,555 5,716 9
Revenue 52,515 54,861 55,881 11
 
Ocean 2,270 3,203 4,233 9
Logistics & Services 1,670 1,811 1,913 9
Terminals 1,715 1,915 2,081 9
EBITDA 5,597 6,478 7,953 11
 
Ocean -1,660 -852 -180 5
Logistics & Services 663 830 873 6
Terminals 1,445 1,697 1,873 5
EBIT -39 588 2,006 11
 
Profit/(loss) for the period -622 275 1,318 10
EPS (DKK) - Diluted -51 20 78 10
Free Cash Flow - unlevered -331 1,227 4,034 8
Capex 4,756 5,201 6,421 9
Consensus - 2027 (USDm) Lav Median Høj No. of analysts
Ocean 29,497 32,309 37,377 9
Logistics & Services 15,456 16,335 17,803 9
Terminals 5,329 5,862 6,045 9
Revenue 50,114 53,471 58,258 11
 
Ocean 276 2,407 3,792 9
Logistics & Services 1,746 1,885 2,043 9
Terminals 1,765 2,008 2,221 9
EBITDA 3,816 6,162 7,244 11
 
Ocean -3,160 -1,809 -1,198 5
Logistics & Services 696 920 992 6
Terminals 1,496 1,832 2,007 5
EBIT -1,822 15 1,024 11
 
Profit/(loss) for the period -2,381 -762 658 10
EPS (DKK) - Diluted -96 -29 40 10
Free Cash Flow - unlevered -809 267 1,774 8
Capex 4,711 5,000 6,900 9
Consensus - 2028 (USDm) Lav Median Høj No. of analysts
Ocean 29,523 33,665 39,961 8
Logistics & Services 15,765 17,212 18,558 8
Terminals 5,489 6,234 6,362 8
Revenue 51,395 55,834 61,066 10
 
Ocean 381 3,309 7,159 8
Logistics & Services 1,813 1,954 2,181 8
Terminals 1,819 2,151 2,391 8
EBITDA 4,232 7,278 11,161 10
 
Ocean -1,756 -1,248 2,311 5
Logistics & Services 729 1,006 1,120 6
Terminals 1,549 1,950 2,448 6
EBIT -1,402 1,171 4,993 10
 
Profit/(loss) for the period -2,076 380 4,011 9
EPS (DKK) - Diluted -71 27 245 9
Free Cash Flow - unlevered -1,657 1,049 4,879 7
Capex 4,953 5,263 6,890 8
Data from Visible Alpha as of 06 June 2026
More FAQs are coming soon.