Consensus Estimates

Consensus - Q4 2024 (USDm) Lav Median Høj No. of analysts
Ocean 8,028 9,259 9,634 9
Logistics & Services 3,471 3,719 3,932 9
Terminals 1,068 1,121 1,192 9
Revenue 11,991 13,735 15,928 10
 
Ocean 1,019 2,194 2,608 8
Logistics & Services 264 407 436 9
Terminals 297 389 410 9
EBITDA 1,546 2,990 3,592 9
 
Ocean -101 1,026 1,480 7
Logistics & Services 54 199 201 8
Terminals 211 312 342 7
EBIT 233 1,541 1,847 10
 
Profit/(loss) for the period 472 1,374 1,781 9
EPS (DKK) - Diluted 25 91 111 8
Free Cash Flow - unlevered 577 1,651 17,451 8
Capex 1,075 1,895 2,517 7
Consensus - 2024 (USDm) Lav Median Høj No. of analysts
Ocean 34,639 36,830 41,790 11
Logistics & Services 13,740 14,748 14,961 11
Terminals 4,145 4,394 4,466 11
Revenue 50,455 54,646 59,152 13
 
Ocean 6,605 8,579 8,973 10
Logistics & Services 1,043 1,452 1,481 11
Terminals 1,350 1,569 1,591 11
EBITDA 8,891 11,554 12,123 12
 
Ocean 1,774 4,169 4,772 9
Logistics & Services 213 580 589 9
Terminals 1,050 1,295 1,333 8
EBIT 3,517 5,992 6,296 13
 
Profit/(loss) for the period 3,663 5,566 5,903 12
EPS (DKK) - Diluted 189 343 373 12
Free Cash Flow - unlevered 2,835 6,019 21,893 10
Capex 3,626 4,446 5,354 9
Consensus - 2025 (USDm) Lav Median Høj No. of analysts
Ocean 27,003 31,265 33,272 11
Logistics & Services 14,427 15,338 16,297 11
Terminals 4,309 4,487 5,074 11
Revenue 44,166 50,008 53,654 13
 
Ocean 1,034 3,163 6,556 10
Logistics & Services 1,371 1,556 1,838 11
Terminals 1,135 1,570 1,761 11
EBITDA 3,574 6,925 9,693 12
 
Ocean -2,658 -546 2,403 8
Logistics & Services 629 767 938 9
Terminals 787 1,271 1,443 8
EBIT -1,510 862 4,306 13
 
Profit/(loss) for the period -2,107 717 4,055 12
EPS (DKK) - Diluted -142 55 249 12
Free Cash Flow - unlevered -1,804 1,518 8,397 10
Capex 3,812 5,747 6,213 9
Consensus - 2026 (USDm) Lav Median Høj No. of analysts
Ocean 26,258 31,197 33,252 11
Logistics & Services 15,148 16,258 17,942 11
Terminals 4,339 4,684 5,437 11
Revenue 45,853 49,788 55,521 13
 
Ocean 24 3,491 5,652 10
Logistics & Services 1,439 1,792 1,954 11
Terminals 1,193 1,618 1,876 11
EBITDA 3,099 6,908 8,221 12
 
Ocean -3,196 -884 1,084 8
Logistics & Services 783 901 1,030 9
Terminals 826 1,249 1,531 8
EBIT -2,978 1,205 3,327 13
 
Profit/(loss) for the period -3,529 950 3,125 12
EPS (DKK) - Diluted -92 58 168 12
Free Cash Flow - unlevered -3,236 1,407 6,889 10
Capex 2,000 5,290 6,497 9
Data from Visible Alpha as of 18 December 2024
More FAQs are coming soon.