Consensus Estimates

Find here information about financial analysts estimates for Maersk's financial performance

Consensus - Q1 2026 (USDm) Low Median High No. of analysts
Ocean 8,178 8,178 8,178 7
Logistics & Services 3,793 3,793 3,793 7
Terminals 1,314 1,314 1,314 7
Revenue 12,970 12,970 12,970 9
 
Ocean 903 903 903 7
Logistics & Services 433 433 433 7
Terminals 488 488 488 7
EBITDA 1,753 1,753 1,753 9
 
Ocean -192 -192 -192 5
Logistics & Services 173 173 173 5
Terminals 436 436 436 4
EBIT 340 340 340 9
 
Profit/(loss) for the period 100 100 100 8
EPS (DKK) - Diluted 4 4 4 6
Free Cash Flow - unlevered 33 33 33 7
Capex 1,006 1,006 1,006 7
Consensus - 2026 (USDm) Low Median High No. of analysts
Ocean 32,047 35,215 36,700 9
Logistics & Services 15,292 15,877 16,562 9
Terminals 5,173 5,555 5,716 9
Revenue 52,515 55,252 56,750 12
 
Ocean 2,270 4,100 5,023 9
Logistics & Services 1,670 1,811 1,913 9
Terminals 1,715 1,915 2,081 9
EBITDA 5,597 7,610 8,580 12
 
Ocean -711 -180 363 5
Logistics & Services 663 830 873 6
Terminals 1,445 1,697 1,873 5
EBIT -39 1,529 3,095 12
 
Profit/(loss) for the period -622 1,040 2,213 11
EPS (DKK) - Diluted 7 65 141 11
Free Cash Flow - unlevered 390 2,365 4,034 9
Capex 4,756 5,263 6,421 10
Consensus - 2027 (USDm) Low Median High No. of analysts
Ocean 29,497 31,978 34,695 9
Logistics & Services 15,456 16,335 17,803 9
Terminals 5,329 5,862 6,045 9
Revenue 50,114 53,215 55,651 12
 
Ocean 276 2,381 3,792 9
Logistics & Services 1,746 1,885 2,043 9
Terminals 1,765 2,008 2,221 9
EBITDA 3,816 6,096 7,244 12
 
Ocean -2,533 -2,029 -1,809 5
Logistics & Services 696 920 992 6
Terminals 1,496 1,832 2,007 5
EBIT -1,822 228 899 12
 
Profit/(loss) for the period -2,381 -582 594 11
EPS (DKK) - Diluted -94 -44 40 11
Free Cash Flow - unlevered -684 807 1,692 9
Capex 4,711 5,046 6,900 10
Consensus - 2028 (USDm) Low Median High No. of analysts
Ocean 29,523 33,541 38,821 8
Logistics & Services 15,765 17,212 18,558 8
Terminals 5,489 6,234 6,362 8
Revenue 51,395 55,298 59,990 11
 
Ocean 381 2,964 6,095 8
Logistics & Services 1,813 1,954 2,181 8
Terminals 1,819 2,151 2,391 8
EBITDA 4,232 6,860 10,097 11
 
Ocean -1,935 -1,586 1,247 5
Logistics & Services 729 1,006 1,120 6
Terminals 1,549 1,950 2,448 6
EBIT -1,402 919 3,929 11
 
Profit/(loss) for the period -2,076 -79 2,947 10
EPS (DKK) - Diluted -71 21 180 10
Free Cash Flow - unlevered -1,446 1,254 3,815 8
Capex 4,953 5,250 6,890 9
Data from Visible Alpha as of 28 June 2026