Consensus Estimates

Find here information about financial analysts estimates for Maersk's financial performance

Consensus - Q4 2025 (USDm) Low Median High No. of analysts
Ocean 8,316 8,316 8,316 5
Logistics & Services 3,964 3,964 3,964 5
Terminals 1,353 1,353 1,353 5
Revenue 13,331 13,331 13,331 6
 
Ocean 1,165 1,165 1,165 5
Logistics & Services 418 418 418 5
Terminals 440 440 440 5
EBITDA 1,836 1,836 1,836 6
 
Ocean -153 -153 -153 3
Logistics & Services 194 194 194 3
Terminals 321 321 321 2
EBIT 118 118 118 6
 
Profit/(loss) for the period -27 -27 74 6
EPS (DKK) - Diluted -5 -5 -3 5
Free Cash Flow - unlevered 1,599 1,599 1,599 6
Capex 919 919 919 6
Consensus - 2025 (USDm) Low Median High No. of analysts
Ocean 34,174 34,975 34,975 9
Logistics & Services 15,054 15,103 15,103 9
Terminals 5,339 5,339 5,358 9
Revenue 53,116 53,988 53,988 11
 
Ocean 5,872 6,298 6,298 8
Logistics & Services 1,688 1,688 1,754 8
Terminals 1,843 1,843 1,889 8
EBITDA 9,345 9,530 9,657 11
 
Ocean 1,386 1,386 1,386 6
Logistics & Services 729 729 729 6
Terminals 1,694 1,747 1,747 5
EBIT 3,224 3,500 3,862 11
 
Profit/(loss) for the period 2,639 2,915 2,915 11
EPS (DKK) - Diluted 172 178 189 10
Free Cash Flow - unlevered -699 4,962 4,962 9
Capex 4,799 4,799 4,799 9
Consensus - 2026 (USDm) Low Median High No. of analysts
Ocean 26,531 31,114 34,354 9
Logistics & Services 15,277 15,504 16,961 9
Terminals 5,142 5,619 5,773 9
Revenue 47,511 50,765 52,802 11
 
Ocean 1,644 2,552 3,793 8
Logistics & Services 1,691 1,782 1,890 8
Terminals 1,671 1,884 2,023 8
EBITDA 4,852 6,103 7,452 11
 
Ocean -1,986 -998 -479 5
Logistics & Services 667 804 966 6
Terminals 1,348 1,694 1,870 5
EBIT -1,677 544 1,526 11
 
Profit/(loss) for the period -1,593 72 1,209 11
EPS (DKK) - Diluted -124 3 80 10
Free Cash Flow - unlevered -2,501 136 2,986 9
Capex 5,000 5,289 7,260 9
Consensus - 2027 (USDm) Low Median High No. of analysts
Ocean 27,600 30,780 34,980 9
Logistics & Services 15,713 16,178 17,856 9
Terminals 5,296 5,907 6,182 9
Revenue 48,597 51,556 55,349 11
 
Ocean 139 2,362 4,486 8
Logistics & Services 1,768 1,884 1,994 8
Terminals 1,735 2,013 2,159 8
EBITDA 3,646 6,148 8,239 11
 
Ocean -2,194 -1,555 -60 5
Logistics & Services 684 876 1,045 6
Terminals 1,449 1,820 2,003 5
EBIT -1,972 594 2,435 11
 
Profit/(loss) for the period -2,588 -640 1,664 11
EPS (DKK) - Diluted -140 -23 109 10
Free Cash Flow - unlevered -1,012 569 1,999 9
Capex 4,711 5,018 6,900 9
Data from Visible Alpha as of 19 March 2026