Consensus Estimates

Find here information about financial analysts estimates for Maersk's financial performance

Consensus - Q3 2026 (USDm) Low Median High No. of analysts
Ocean 9,451 12,091 13,701 7
Logistics & Services 4,138 4,381 4,564 7
Terminals 1,410 1,506 1,536 7
Revenue 14,697 17,658 19,102 9
 
Ocean 2,532 3,645 5,153 7
Logistics & Services 448 492 499 7
Terminals 473 509 536 7
EBITDA 3,309 4,600 6,476 9
 
Ocean 2,348 2,897 4,053 5
Logistics & Services 215 227 234 6
Terminals 383 423 477 5
EBIT 1,792 3,137 5,125 9
 
Profit/(loss) for the period 1,934 2,934 4,917 8
EPS (DKK) - Diluted 132 200 338 8
Free Cash Flow - unlevered 998 2,139 2,728 4
Capex 1,250 1,694 2,036 4
Consensus - 2026 (USDm) Low Median High No. of analysts
Ocean 37,946 40,987 43,937 9
Logistics & Services 16,373 16,757 17,140 9
Terminals 5,595 5,718 5,882 9
Revenue 58,530 62,017 64,694 12
 
Ocean 7,943 8,645 11,446 9
Logistics & Services 1,782 1,863 1,975 9
Terminals 1,932 1,993 2,111 9
EBITDA 11,480 12,266 15,218 12
 
Ocean 3,563 4,385 7,046 6
Logistics & Services 776 833 962 7
Terminals 1,662 1,730 1,801 6
EBIT 5,665 6,502 9,630 12
 
Profit/(loss) for the period 4,903 5,575 8,742 11
EPS (DKK) - Diluted 320 371 592 12
Free Cash Flow - unlevered 3,498 5,593 7,349 8
Capex 4,437 5,201 5,871 9
Consensus - 2027 (USDm) Low Median High No. of analysts
Ocean 30,895 34,916 37,450 9
Logistics & Services 16,966 17,483 17,700 9
Terminals 5,781 5,902 6,176 9
Revenue 53,079 56,865 60,022 12
 
Ocean 2,757 4,030 5,555 9
Logistics & Services 1,785 1,950 2,109 9
Terminals 1,924 2,062 2,223 9
EBITDA 6,605 7,793 9,326 12
 
Ocean -1,907 -420 1,005 6
Logistics & Services 808 908 1,086 7
Terminals 1,535 1,765 1,856 6
EBIT 608 1,956 3,177 12
 
Profit/(loss) for the period -362 1,760 2,769 11
EPS (DKK) - Diluted -24 108 182 12
Free Cash Flow - unlevered 358 2,422 4,455 8
Capex 5,000 5,423 6,900 9
Consensus - 2028 (USDm) Low Median High No. of analysts
Ocean 29,259 35,281 39,098 9
Logistics & Services 17,415 18,201 18,566 9
Terminals 5,985 6,138 6,602 9
Revenue 52,719 57,416 61,641 12
 
Ocean 2,170 2,902 6,178 9
Logistics & Services 1,884 2,042 2,251 9
Terminals 2,011 2,137 2,442 9
EBITDA 6,335 7,387 10,192 12
 
Ocean -1,935 -1,246 1,420 6
Logistics & Services 841 976 1,218 7
Terminals 1,618 1,864 2,006 7
EBIT -167 1,220 4,060 12
 
Profit/(loss) for the period -29 940 3,059 11
EPS (DKK) - Diluted -16 57 201 12
Free Cash Flow - unlevered -685 1,394 3,917 8
Capex 5,000 5,362 6,890 9
Data from Visible Alpha as of 17 September 2026