Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | 10,775.00 | 36,316 | 1:1 | 10,580.00 | 10,830.00 | 10,580.00 |
November 28, 2023 | 10,675.00 | 20,970 | 1:1 | 10,760.00 | 10,800.00 | 10,570.00 |
November 29, 2023 | 10,870.00 | 25,494 | 1:1 | 10,615.00 | 10,910.00 | 10,605.00 |
November 30, 2023 | 10,800.00 | 42,502 | 1:1 | 10,850.00 | 10,975.00 | 10,700.00 |
December 1, 2023 | 10,925.00 | 24,215 | 1:1 | 10,935.00 | 11,015.00 | 10,740.00 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and A.P. Møller - Mærsk A/S does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.