Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | 11,770.00 | 29,702 | 1:1 | 11,910.00 | 12,000.00 | 11,755.00 |
May 23, 2023 | 11,725.00 | 23,851 | 1:1 | 11,730.00 | 11,835.00 | 11,680.00 |
May 24, 2023 | 11,365.00 | 26,815 | 1:1 | 11,665.00 | 11,665.00 | 11,310.00 |
May 25, 2023 | 11,255.00 | 18,894 | 1:1 | 11,370.00 | 11,390.00 | 11,240.00 |
May 26, 2023 | 11,670.00 | 27,333 | 1:1 | 11,300.00 | 11,775.00 | 11,195.00 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and A.P. Møller - Mærsk A/S does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.