Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | 11,865.00 | 13,803 | 1:1 | 12,050.00 | 12,110.00 | 11,690.00 |
December 17, 2024 | 11,540.00 | 17,800 | 1:1 | 11,675.00 | 11,865.00 | 11,345.00 |
December 18, 2024 | 11,615.00 | 18,848 | 1:1 | 11,540.00 | 11,850.00 | 11,525.00 |
December 19, 2024 | 11,500.00 | 12,038 | 1:1 | 11,495.00 | 11,675.00 | 11,475.00 |
December 20, 2024 | 11,460.00 | 83,178 | 1:1 | 11,435.00 | 11,480.00 | 11,165.00 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and A.P. Møller - Mærsk A/S does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.