Board of Directors
Audit | Remuneration | Transformation & Innovation | Nomination | |
---|---|---|---|---|
Robert Mærsk Uggla | Remuneration | Transformation & Innovation | Nomination | |
Marc Engel | Remuneration | Transformation & Innovation | Nomination | |
Amparo Moraleda | Audit | Remuneration | Transformation & Innovation | |
Arne Karlsson | Audit | |||
Bernard L. Bot | Audit | |||
Julija Voitiekute | ||||
Marika Fredriksson | Audit | |||
Thomas Lindegaard Madsen |
= Chairperson
= Member
= Chairman of the Board
= Vice-Chair of the Board
In 2021, the Board held 9 Board meetings. The attendance rate was 100%.