Earnings Estimates

 

Values in DKK

Stock Information

Price (Prev Close): 11,255.00
Price - 52 Week High: 22,650.00
Price - 52 Week Low: 11,100.00
Price Date (Latest): 5/26/23
Median Price Target: 2,045.21
Diff from Prev Close: -9,209.79
% Difference: -81.83

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 152.23 278.88 9.11 143.33 11 4 4 4.51
Annual Dec 24 92.16 213.82 -43.51 98.86 10 2 5 -25.43
Annual Dec 23 177.71 241.74 112.22 178.07 10 8 2 -4.01
Quarterly Mar 24 -42.15 -25.04 -59.27 -42.15 2 -- 1 -19.35
Quarterly Jun 23 49.95 62.63 36.50 47.51 6 2 3 -18.18
Quarterly Sep 23 14.58 36.50 1.42 10.20 4 3 -- 1,095.71
Quarterly Dec 23 -22.34 19.90 -46.54 -31.05 5 3 1 16.90

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,595.00 1,571.64 1.49
Annual Dec 21 938.00 958.80 -2.17
Annual Dec 20 145.00 153.55 -5.57
Quarterly Mar 23 131.00 97.18 34.80
Quarterly Dec 22 277.00 271.53 2.02
Quarterly Sep 22 487.00 439.61 10.78
Quarterly Jun 22 464.00 377.96 22.77

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3,511.80 4,201.57 2,490.78 3,449.27 6 3 2 -0.99
Annual Dec 24 3,201.73 3,879.30 2,569.72 3,241.73 8 3 4 3.45
Annual Dec 23 3,067.44 3,604.00 2,436.90 3,115.30 9 5 2 0.21
Quarterly Jun 23 2,569.67 2,569.67 2,569.67 2,569.67 1 -- -- --
Quarterly Sep 23 2,587.18 2,587.18 2,587.18 2,587.18 1 -- -- --
Quarterly Dec 23 2,550.92 2,550.92 2,550.92 2,550.92 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 3,552.30 3,457.51 2.74
Annual Dec 21 2,326.61 2,227.98 4.43
Annual Dec 20 1,490.12 1,540.19 -3.25
Quarterly Mar 23 7,585.20 3,014.02 151.66
Quarterly Dec 22 3,639.17 2,838.22 28.22
Quarterly Sep 22 3,244.84 3,144.01 3.21
Quarterly Jun 22 6,395.01 2,882.03 121.89

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 478.00 696.56 334.69 440.39 4 2 2 0.42
Annual Dec 24 384.70 536.53 230.97 363.80 8 1 5 -1.76
Annual Dec 23 526.19 676.08 361.24 524.82 8 4 2 3.29
Quarterly Jun 23 118.99 123.96 114.01 118.99 2 1 -- 3.74
Quarterly Sep 23 89.33 105.57 73.08 89.33 2 1 -- 29.70
Quarterly Dec 23 41.42 62.62 20.22 41.42 2 -- 1 -51.60

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,883.11 1,848.53 1.87
Annual Dec 21 1,151.18 1,113.24 3.41
Annual Dec 20 369.60 353.92 4.43
Quarterly Mar 23 305.32 220.47 38.49
Quarterly Dec 22 458.87 563.64 -18.59
Quarterly Sep 22 517.99 485.06 6.79
Quarterly Jun 22 464.97 425.61 9.25

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 56.02 111.55 5.61 57.33 9 6 2 -5.32
Annual Dec 24 38.35 87.72 15.07 32.47 10 5 4 -14.11
Annual Dec 23 69.66 113.00 44.38 68.47 10 5 4 -3.44
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 23 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 23 64.97 77.94 52.00 64.97 2 1 -- 110.76

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 623.00 638.85 -2.48
Annual Dec 21 381.00 409.71 -7.01
Annual Dec 20 22.94 45.01 -49.04
Quarterly Mar 23 -- -- --
Quarterly Sep 22 -- -- --
Quarterly Jun 22 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3,246.39 5,031.87 1,677.67 3,251.01 14 3 8 1.37
Annual Dec 24 2,191.89 5,095.00 -2,112.00 2,259.76 14 3 8 -12.94
Annual Dec 23 3,603.41 4,894.00 1,460.00 3,789.60 10 4 5 -6.30
Quarterly Mar 24 -952.90 -952.90 -952.90 -952.90 1 -- 1 -30.80
Quarterly Jun 23 1,072.20 1,405.81 574.00 1,036.68 8 2 3 -8.84
Quarterly Sep 23 220.36 522.55 38.00 140.11 5 1 3 -26.65
Quarterly Dec 23 -122.77 550.00 -604.50 -284.07 6 2 1 24.11

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 30,860.00 30,460.91 1.31
Annual Dec 21 19,674.00 19,653.97 0.10
Annual Dec 20 4,186.00 4,354.74 -3.87
Quarterly Mar 23 2,326.00 2,080.71 11.79
Quarterly Dec 22 5,122.00 5,244.82 -2.34
Quarterly Sep 22 9,477.00 8,360.32 13.36
Quarterly Jun 22 8,988.00 7,283.38 23.40

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 8,717.94 10,637.56 5,866.00 8,875.00 13 3 7 -1.78
Annual Dec 24 7,833.74 9,988.00 4,142.00 7,702.04 13 4 6 -2.65
Annual Dec 23 9,538.96 10,550.00 7,232.00 9,767.50 14 5 7 -0.26
Quarterly Mar 24 -952.90 -952.90 -952.90 -952.90 1 -- 1 -30.80
Quarterly Jun 23 2,411.09 2,815.00 1,331.44 2,581.85 8 3 3 -0.84
Quarterly Sep 23 1,765.20 2,547.00 140.11 1,825.82 8 3 3 14.22
Quarterly Dec 23 1,037.56 1,926.00 -436.01 1,143.30 8 4 1 -14.83

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 36,813.00 36,472.16 0.93
Annual Dec 21 24,036.00 24,060.97 -0.10
Annual Dec 20 8,226.00 8,587.45 -4.21
Quarterly Mar 23 3,969.00 3,756.57 5.65
Quarterly Dec 22 6,540.00 6,774.44 -3.46
Quarterly Sep 22 10,862.00 9,768.88 11.19
Quarterly Jun 22 10,327.00 8,401.18 22.92

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 115.73 251.84 -101.25 140.38 8 2 2 -13.52
Annual Dec 24 93.31 213.82 -43.51 98.60 10 2 5 -25.37
Annual Dec 23 176.69 241.74 120.02 170.24 8 6 2 3.27
Quarterly Mar 24 -42.15 -25.04 -59.27 -42.15 2 -- 1 -19.35
Quarterly Jun 23 47.42 61.68 36.50 45.95 5 1 3 -22.33
Quarterly Sep 23 15.06 36.50 1.42 7.25 3 2 -- 1,134.78
Quarterly Dec 23 -22.34 19.90 -46.54 -31.05 5 3 1 16.90

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,595.00 1,580.11 0.94
Annual Dec 21 938.00 938.86 -0.09
Annual Dec 20 145.00 153.99 -5.84
Quarterly Mar 23 131.00 97.18 34.80
Quarterly Dec 22 277.00 270.09 2.56
Quarterly Sep 22 487.00 430.57 13.11
Quarterly Jun 22 464.00 350.39 32.42

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 10,502.65 18,252.00 5,025.00 8,131.50 6 1 4 65.59
Annual Dec 24 6,611.92 14,081.31 -9,579.00 5,532.00 9 1 6 6.52
Annual Dec 23 -335.60 7,512.10 -3,066.70 -1,650.50 6 1 5 88.30
Quarterly Jun 23 4,611.60 4,611.60 4,611.60 4,611.60 1 -- -- --
Quarterly Sep 23 5,017.58 5,017.58 5,017.58 5,017.58 1 -- -- --
Quarterly Dec 23 6,550.30 6,550.30 6,550.30 6,550.30 1 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 -12,632.00 -10,787.55 -17.10
Annual Dec 21 -1,530.00 -6,582.27 76.76
Annual Dec 20 9,507.00 8,873.55 7.14
Quarterly Mar 23 3,235.00 4,209.33 -23.15
Quarterly Dec 22 -12,632.00 5,396.22 -334.09
Quarterly Sep 22 7,190.00 -13,750.96 152.29
Quarterly Jun 22 5,782.00 -9,608.15 160.18

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,726.45 3,965.34 -1,817.00 2,201.50 10 4 4 -18.35
Annual Dec 24 1,946.17 3,915.00 -662.68 1,620.33 9 2 5 -21.85
Annual Dec 23 2,829.51 4,723.00 1,941.77 2,843.41 11 6 4 2.52
Quarterly Mar 24 -939.05 -939.05 -939.05 -939.05 1 -- 1 -27.31
Quarterly Jun 23 806.65 1,055.67 329.00 825.00 7 2 3 -12.02
Quarterly Sep 23 336.07 610.00 23.58 355.35 4 2 -- 345.77
Quarterly Dec 23 -465.79 362.00 -971.36 -504.64 7 3 1 7.66

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 29,198.00 28,940.51 0.89
Annual Dec 21 17,942.00 18,188.94 -1.36
Annual Dec 20 2,850.00 3,096.33 -7.96
Quarterly Mar 23 2,284.00 1,827.56 24.98
Quarterly Dec 22 4,950.00 4,809.49 2.92
Quarterly Sep 22 8,879.00 7,830.33 13.39
Quarterly Jun 22 8,593.00 6,534.31 31.51

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 23 3,300.85 3,300.85 3,300.85 3,300.85 1 -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Annual Dec 21 19,674.00 -- --
Annual Dec 20 4,186.00 -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3.96 8.10 0.28 4.20 10 -- -- -11.82
Annual Dec 24 2.43 6.50 -6.10 2.85 10 -- -- -34.30
Annual Dec 23 5.46 11.90 0.80 4.97 12 -- -- -0.04
Quarterly Jun 23 27.60 27.60 27.60 27.60 1 -- -- --
Quarterly Sep 23 13.60 13.60 13.60 13.60 1 -- -- --
Quarterly Dec 23 3.80 3.80 3.80 3.80 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 53.82 52.32 1.50
Annual Dec 21 48.26 48.72 -0.46
Annual Dec 20 9.84 9.79 0.05
Quarterly Mar 23 18.52 38.40 -19.88

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 53,212.73 58,071.00 49,859.00 53,263.28 14 1 10 -2.04
Annual Dec 24 50,965.62 56,358.00 48,079.00 50,700.87 16 3 10 -2.51
Annual Dec 23 53,281.90 60,666.00 49,701.99 52,638.00 17 1 13 -2.50
Quarterly Mar 24 11,365.61 11,365.61 11,365.61 11,365.61 1 -- 1 -13.85
Quarterly Jun 23 13,222.96 13,733.00 12,383.00 13,295.00 9 -- 7 -4.61
Quarterly Sep 23 12,901.32 13,623.00 12,189.00 13,061.97 9 -- 7 -3.52
Quarterly Dec 23 12,195.46 12,794.08 11,315.41 12,075.00 9 2 4 -3.64

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 81,529.00 82,202.91 -0.82
Annual Dec 21 61,787.00 61,273.04 0.84
Annual Dec 20 39,740.00 39,547.50 0.49
Quarterly Mar 23 14,207.00 14,826.42 -4.18
Quarterly Dec 22 17,820.00 19,316.30 -7.75
Quarterly Sep 22 22,767.00 21,681.26 5.01
Quarterly Jun 22 21,650.00 19,701.45 9.89

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -88.69 -48.14 65.19

Copyright Refinitiv