Financial Highlights

       Danish

  2007 2008 2009 2010 2011 2012
Revenue 51,278 61,270 48,580 56,090 60,230 59,036
Profit before depreciation, amortisation and impairment losses, etc. 11,919 16,478 9,193 15,867 14,661 12,581
Depreciation, amortisation and impairment losses 4,816 5,122 5,658 6,015 5,396 5,346
Gain on sale of non-current assets, net 1,113 914 159 674 887 636
Associated companies - share of profit/loss for the year 566 -369 67 82 122 222
Profit before financial items 8,782 11,901 3,761 10,608 10,274 8,093
Financial items, net -755 -1,533 -980 -936 -852 -755
Profit before tax 8,027 10,368 2,781 9,672 9,422 7,338
Tax 4,507 6,927 3,805 4,655 6,060 3,303
Profit/loss for the year - continuing operations 3,520 3,441 -1,024 5,017 3,362 4,035
Profit/loss for the year - discontinued operations -98 21 - 1 15 3
Profit/loss for the year 3,422 3,462 -1,024 5,018 3,377 4,038
A.P. Møller - Mærsk A/S' share 3,271 3,329 -1,311 4,705 2,836 3,740
Total assets 64,648 64,925 66,511 66,756 70,444 74,339
Total equity 28,903 29,972 30,610 34,376 36,190 39,325
Cash flow from operating activities 7,313 8,524 4,679 10,132 7,262 7,629
Cash flow used for capital expenditure -9,000 -10,281 -7,874 -4,638 -9,759 -6,320
Investment in property, plant and equipment 10,652 11,990 7,867 4,745 10,901 9,549
Return on invested capital after tax (ROIC) 10.1% 10.1% -0.3% 12.2% 8.30% 8.8%
Return on equity after tax 12.9% 11.8% -3.4% 15.4% 9.60% 10.7%
Equity ratio 44.7% 46.2% 46.0% 51.5% 51.40% 52.9%
Earnings per share (EPS), USD 795 809 -312 1,078 650 857
Diluted earnings per share, USD 795 809 -312 1,077 649 856
Cash flow from operating activities per share, USD 1,777 2,072 1,115 2,321 1,663 1,747
Dividend per share, USD 128 123 63 178 174 212
Share price (B share), end of year, USD 10,719 5,317 7,052 8,998 6,600 7,528
Total market capitalisation, end of year 43,973 22,002 30,231 38,741 28,018 31,876
Container activities  
Transported volumes (FFE in million) 6.8 6.8 6.9 7.3 8.1 8.5
Average rate (USD per FFE) 3,034 3,284 2,370 3,064 2,828 2,881
Average fuel price (USD per tonne) 344 519 342 458 620 661
Oil and gas activities  
Average share of oil and gas production (thousand barrels of oil equivalent per day) 393 424 428 377 333 257
Average crude oil price (Brent) (USD per barrel) 72 97 62 80 111 112
Terminal activities  
Containers handled (million TEU and weighted with ownership share) 31.0 33.3 30.9 31.5 33.5 35.4
  2007 2008 2009 2010 2011 2012
Revenue 279,201 312,122 260,336 315,396 322,520 342,058
Profit before depreciation, amortisation and impairment losses, etc. 64,895 83,945 49,262 89,218 78,506 72,897
Depreciation, amortisation and impairment losses 26,226 26,092 30,317 33,822 28,889 30.973
Gain on sale of non-current assets, net 6,062 4,656 852 3,792 4,748 3,683
Associated companies - share of profit/loss for the year 3,081 -1,882 360 461 651 1,286
Profit before financial items 47,812 60,627 20,157 59,649 55,016 46,893
Financial items, net -4,111 -7,808 -5,253 -5,263 -4,564 -7,376
Profit before tax 43,701 52,819 14,904 54,386 50,452 42,517
Tax 24,537 35,287 20,393 26,174 32,447 19,138
Profit/loss for the year - continuing operations 19,164 17,532 -5,489 28,212 18,005 23,379
Profit/loss for the year - discontinued operations -533 106 - 3 78 16
Profit/loss for the year 18,631 17,638 -5,489 28,215 18,083 23,395
A.P. Møller - Mærsk A/S' share 17,809 16,960 -7,027 26,455 15,189 21,673
Total assets 328,098 343,110 345,199 374,723 404,743 420,391
Total equity 146,688 158,394 158,868 192,962 207,935 222,544
Cash flow from operating activities 39,820 43,422 25,098 56,972 38,886 44,202
Cash flow used for capital expenditure -49,003 -52,375 -42,195 -26,078 -52,259 -36,619
Investment in property, plant and equipment 57,998 61,078 42,161 26,683 41,789 55,327
Return on invested capital after tax (ROIC) 10.3% 9.9% -0.3% 12.7% 7.80% 9.00%
Return on equity after tax 13.1% 11.6% -3.5% 16.0% 9.00% 10.9%
Equity ratio 44.7% 46.2% 46.0% 51.5% 51.40% 52.9%
Earnings per share (EPS), DKK 4,328 4,122 -1,674 6,061 3,479 4,964
Diluted earnings per share, DKK 4,328 4,122 -1,674 6,058 3,478 4,962
Cash flow from operating activities per share, DKK 9,678 10,553 5,980 13,052 8,907 10,124
Dividend per share, DKK 650 650 325 1,000 1,000 1,200
Share price (B share), end of year, DKK 54,400 28,100 36,600 50,510 37,920 42,600
Total market capitalisation, end of year 223,177 116,281 156,901 217,464 160,982 180,388
Container activities  
Transported volumes (FFE in million) 6.8 6.8 6.9 7.3 8.1
Average rate (USD per FFE) 3,034 3,284 2,370 3,064 2,828
Average fuel price (USD per tonne) 344 519 342 458 620
Oil and gas activities  
Average share of oil and gas production (thousand barrels of oil equivalent per day) 393 424 428 377 333 257
Average crude oil price (Brent) (USD per barrel) 72 97 62 80 111 112
Terminal activities  
Containers handled (million TEU and weighted with ownership share) 31.0 33.3 30.9 31.5 33.5 35.4